>
| Rank | Name | |||||||||
| 1. | Tee Mfkn Rah 221 Master Sorcerer | +115.7M | +35.2M | +21.7M | +20.4M | +3M | +18.6M | 0 | +826.5K | +15.9M |
| 2. | Leibstandarte Ss 207 Royal Paladin | +81.1M | +12.8M | +7.2M | +11.8M | +7.7M | +18.2M | +265.1K | +3.3M | +19.8M |
| 3. | Switchblade Scrim 207 Elite Knight | +78.4M | +12.8M | +9.5M | +30.8M | +3.9K | +683.2K | 0 | +2.3M | +22.3M |
| 4. | Show 189 Royal Paladin | +73.1M | +34.7M | +7.6M | +206.9K | +11.2M | +18.5M | 0 | 0 | +739.7K |
| 5. | Jews Run The World 167 Royal Paladin | +48.7M | +24.9M | 0 | 0 | +10.7M | +13.1M | 0 | 0 | 0 |
| 6. | Goy Boi 155 Elder Druid | +48.1M | +16.9M | +12.5M | +4.9M | +5.1M | +850.8K | 0 | 0 | +7.8M |
| 7. | Jan Natalis 155 Elite Knight | +45.9M | +16.3M | +7.5M | +11.7M | +7.1M | +3.2M | 0 | 0 | 0 |
| 8. | Sir Jus 161 Royal Paladin | +43.9M | +14M | 0 | +12.4M | 0 | +17.5M | 0 | 0 | 0 |
| 9. | Legend 141 Master Sorcerer | +43.1M | 0 | 0 | 0 | +7M | +19.4M | +251.3K | +422.7K | +16M |
| 10. | Rana 183 Royal Paladin | +41M | +8.7M | +4.1M | +18.6M | +14.2M | -4.4M | 0 | 0 | 0 |
| 11. | Miyamoto Musashi 171 Elite Knight | +39.3M | +9.3M | 0 | +13.1M | +9M | +7.9M | +8.1K | 0 | 0 |
| 12. | King Viz 169 Master Sorcerer | +37.9M | +8.9M | +7.8M | +15.6M | +6.6M | -239.9K | 0 | -747.3K | 0 |
| 13. | Neymar 135 Royal Paladin | +34.2M | +1.8M | +5.5M | +3.1M | +7.8M | +1.4M | 0 | -267.9K | +14.9M |
| 14. | Siberia 134 Elder Druid | +33.9M | +1.6M | +5.7M | +2.5M | +8.4M | +807.7K | 0 | 0 | +14.8M |
| 15. | Todo Miedo 130 Elder Druid | +33.8M | +10.5M | 0 | +9.8M | +183.8K | +13.3M | 0 | 0 | 0 |
| 16. | Minerva 133 Elite Knight | +32.6M | +1.3M | +5.7M | +1.5M | +6.8M | +2.2M | 0 | 0 | +15.1M |
| 17. | Euturiel 145 Royal Paladin | +30.2M | +19.6M | +1.1M | 0 | +3.9M | +6.4M | -860.6K | 0 | 0 |
| 18. | Sushi 135 Royal Paladin | +28.9M | +4.1M | 0 | +11.1M | +6.7M | +6.9M | 0 | 0 | 0 |
| 19. | Jail 141 Royal Paladin | +25.6M | +1.8M | +6.4M | +7M | 0 | +10.3M | 0 | 0 | 0 |
| 20. | Snerix 126 Royal Paladin | +25.1M | +4.7M | +1.2M | +6.3M | +7.3M | +5.6M | 0 | 0 | 0 |
| 21. | Vito 116 Elite Knight | +24.3M | +173.1K | +559.5K | +7.2M | +7.6M | +1.1M | +193.5K | +108.7K | +7.3M |
| 22. | Ingenaning 139 Master Sorcerer | +23.8M | 0 | 0 | +19M | 0 | +4.8M | 0 | 0 | 0 |
| 23. | Looter 149 Royal Paladin | +23M | +5.5M | 0 | +5.6M | +5.2M | +6.7M | 0 | 0 | 0 |
| 24. | Captain Anomiem 114 Druid | +22.6M | +4.8M | 0 | +5.4M | 0 | +12.4M | 0 | 0 | 0 |
| 25. | Paranoid 114 Elite Knight | +22M | +3.7M | +3.8M | +5.7M | +6.7M | +2.1M | 0 | 0 | 0 |
| 26. | Paladinny 116 Royal Paladin | +21.7M | +3.6M | +4.6M | +7.5M | +2.4M | +3.5M | 0 | 0 | +225.5K |
| 27. | Maguinha 112 Master Sorcerer | +21.7M | +1M | 0 | +2.7M | +691.2K | +2.1M | 0 | +3.8K | +15.1M |
| 28. | Stinky Pit 139 Elite Knight | +21.2M | +7.3M | 0 | +8.6M | +797.2K | +4.5M | 0 | 0 | 0 |
| 29. | Pussyy Destroyerr 121 Elite Knight | +19.4M | +3.1M | 0 | +6.1M | +3.5M | +3.7M | +995.4K | +247K | +1.7M |
| 30. | Vai Dar Merda 101 Master Sorcerer | +16.6M | +3.1M | +2M | +4.7M | +1.7M | +5.1M | 0 | 0 | 0 |
| 31. | Paladin Ever 106 Royal Paladin | +15M | +6M | +2.2M | +3.7M | 0 | +3.1M | 0 | 0 | 0 |
| 32. | Cris Jr 102 Elite Knight | +15M | +4.2M | +2.3M | +6.6M | +776.7K | +555.4K | 0 | 0 | +557.2K |
| 33. | Failure 116 Royal Paladin | +14.8M | +5.7M | 0 | +3.8M | -4.5K | 0 | 0 | 0 | +5.2M |
| 34. | Suedi 112 Royal Paladin | +13.6M | +841.9K | 0 | 0 | +3M | +9.7M | 0 | 0 | 0 |
| 35. | More Points Pls 95 Elite Knight | +13.5M | +5.7K | +37.4K | +4.3M | +3.8M | +5.3M | +14.6K | 0 | 0 |
| 36. | Magorctm 123 Sorcerer | +13.4M | +2.1M | 0 | +5M | +2.8M | +3.5M | 0 | 0 | 0 |
| 37. | Blood 129 Elite Knight | +13.1M | +8.5M | +2M | +1.3M | +1.7M | -338.3K | 0 | 0 | 0 |
| 38. | Nemesis 93 Master Sorcerer | +12.9M | +926.1K | 0 | +6.8M | +5.1M | +13.5K | 0 | 0 | 0 |
| 39. | Blade 113 Royal Paladin | +12.6M | +5.8M | 0 | +2.4M | +388.8K | +26K | 0 | 0 | +4.1M |
| 40. | Sakdakak 99 Royal Paladin | +12.1M | 0 | 0 | +4.2M | +4.5M | +3.5M | 0 | 0 | 0 |
| 41. | Anom 91 Knight | +11.9M | +222.8K | 0 | +4.6M | 0 | +7M | 0 | 0 | 0 |
| 42. | Dana 94 Royal Paladin | +11.2M | +3.2M | 0 | +3.6M | 0 | +4.1M | +388K | 0 | 0 |
| 43. | The King 112 Elite Knight | +10.4M | 0 | 0 | +1.2M | +4.4M | +2.4M | -370.8K | 0 | +2.7M |
| 44. | Grimreaper 112 Royal Paladin | +10.3M | +3.7M | 0 | +3M | -47.4K | 0 | 0 | 0 | +3.7M |
| 45. | Editez 120 Master Sorcerer | +10.2M | +6.3M | +4.4M | 0 | -483.9K | 0 | 0 | 0 | 0 |
| 46. | Elder Eddy 88 Elder Druid | +10.2M | +332.7K | 0 | +1.7M | +5.3M | +2.9M | 0 | 0 | 0 |
| 47. | Knight Tank 92 Knight | +10M | +1.7M | 0 | +4.1M | +3.7M | +529.6K | 0 | 0 | 0 |
| 48. | Bingo 92 Elder Druid | +9.9M | +1.6M | 0 | +2.9M | 0 | +5.5M | 0 | 0 | 0 |
| 49. | Um Cara Violento 83 Elite Knight | +8.9M | +2M | +2M | +963.8K | --312 | +4M | 0 | 0 | 0 |
| 50. | Toguro 82 Royal Paladin | +8.8M | +4.6K | +2M | +2.5M | +3.9M | +461.9K | 0 | 0 | 0 |
Get updates, chat & more