>
| Server Status | |
|
| Outfit | Name | Level | Vocation |
Abox Killer![]() | 154 | Elder Druid | |
Aenjen Thorncaller![]() | 127 | Royal Paladin | |
Ahaja![]() | 154 | Royal Paladin | |
Ajelio![]() | 235 | Royal Paladin | |
Al Coholic![]() | 99 | Elite Knight | |
Allan Ballan![]() | 231 | Elite Knight | |
Amon Ra![]() | 52 | None | |
Arc Raider![]() | 95 | Elite Knight | |
Arga Snickaren![]() | 169 | Elite Knight | |
Arioch![]() | 242 | Elder Druid | |
Arthur![]() | 148 | Knight | |
Ash Ketchup![]() | 299 | Elder Druid | |
Astronauten![]() | 143 | Elite Knight | |
Baphomet![]() | 194 | Elite Knight | |
Bekina![]() | 307 | Elite Knight | |
Ben Davis![]() | 69 | Elite Knight | |
Benevolente![]() | 108 | Elder Druid | |
Bojji Full![]() | 174 | Master Sorcerer | |
Boris![]() | 67 | Royal Paladin | |
Brandon![]() | 143 | Royal Paladin | |
Center Mass![]() | 65 | None | |
Charlie Clank![]() | 66 | Knight | |
Chronic![]() | 61 | Royal Paladin | |
Cj![]() | 126 | Royal Paladin | |
Conflicts![]() | 172 | Royal Paladin | |
Coyote Cojo![]() | 122 | Royal Paladin | |
Cruel Warrior![]() | 140 | Elite Knight | |
Dannie Sky![]() | 243 | Royal Paladin | |
Dead![]() | 64 | Sorcerer | |
Demonic![]() | 242 | Elite Knight | |
Despacito![]() | 64 | None | |
Diabel![]() | 81 | Master Sorcerer | |
Dirka Dirka Slave![]() | 93 | Elite Knight | |
Dreadfull![]() | 454 | Archmage Sorcerer | |
Druidn![]() | 71 | Elder Druid | |
Eddyowns![]() | 305 | Templar Knight | |
Edwardinho![]() | 101 | Elder Druid | |
Elder Drei![]() | 12 | Paladin | |
Elder Eins![]() | 27 | Paladin | |
Emperador Azteca![]() | 74 | Knight | |
Emperor![]() | 192 | Elite Knight | |
Endor![]() | 417 | Celestial Druid | |
Essa Legend![]() | 292 | Templar Knight | |
Euturiel![]() | 208 | Royal Paladin | |
Farmaster![]() | 88 | None | |
Farmeito Rico![]() | 175 | Elite Knight | |
Feche![]() | 211 | Royal Paladin | |
Festina Lente![]() | 192 | Royal Paladin | |
Feurgrissaostdrauka![]() | 75 | Elite Knight | |
Fin![]() | 83 | Paladin | |
Flamer Gold![]() | 102 | Elite Knight | |
Flax![]() | 230 | Elite Knight | |
Floppopotamus![]() | 163 | Elite Knight | |
Garbage![]() | 85 | None | |
Gargamel![]() | 30 | None | |
Genghis Khan![]() | 185 | Royal Paladin | |
GM Jara![]() | 51 | Knight | |
Gold Digger![]() | 170 | Elite Knight | |
Grim![]() | 210 | Archmage Sorcerer | |
Grimcock![]() | 145 | Royal Paladin | |
Gud![]() | 232 | Elite Knight | |
Gunz![]() | 184 | Master Sorcerer | |
Hampus![]() | 213 | Master Sorcerer | |
Hampz![]() | 188 | Elite Knight | |
Hawkeye![]() | 152 | Royal Paladin | |
Helios![]() | 46 | Paladin | |
Helt Kickad![]() | 417 | Templar Knight | |
Hope![]() | 289 | Elder Druid | |
Infernal![]() | 153 | Royal Paladin | |
Infernalists![]() | 187 | Elite Knight | |
Innocent Epstein![]() | 44 | Royal Paladin | |
Intentions![]() | 107 | Knight | |
Iryda![]() | 103 | Royal Paladin | |
Jack Off![]() | 230 | Elite Knight | |
Jarr![]() | 221 | Elite Knight | |
Jens![]() | 257 | Elite Knight | |
Johansdruid![]() | 191 | Elder Druid | |
Johansknight![]() | 205 | Elite Knight | |
Johansknightt![]() | 210 | Elite Knight | |
Johanspala![]() | 199 | Paladin | |
Jonkare![]() | 253 | Knight | |
Jorvall![]() | 23 | Knight | |
Jumo![]() | 232 | Elder Druid | |
Kamikaze![]() | 224 | Royal Paladin | |
Kauelimax![]() | 104 | None | |
Kerry Kopito![]() | 50 | Master Sorcerer | |
Knight Fang![]() | 144 | Elite Knight | |
Kris![]() | 59 | Elite Knight | |
Kurwa Sd![]() | 79 | Sorcerer | |
Larry Kaverga![]() | 40 | Royal Paladin | |
Larunera![]() | 46 | Elite Knight | |
Laukr![]() | 136 | Elite Knight | |
Marfaster![]() | 69 | None | |
Markcraft![]() | 112 | Elite Knight | |
Master Eddy![]() | 260 | Master Sorcerer | |
Mazzy![]() | 228 | Royal Paladin | |
Meisteros![]() | 227 | Elder Druid | |
Methodeia![]() | 180 | Elite Knight | |
Mihalenko![]() | 101 | None | |
Miss Podlasia![]() | 181 | Royal Paladin | |
Mkzz![]() | 148 | Elder Druid | |
Morgan![]() | 174 | Elder Druid | |
Moscow Mule![]() | 160 | Elder Druid | |
Odin![]() | 93 | None | |
Oscar![]() | 159 | Elite Knight | |
Ozzy![]() | 145 | Elder Druid | |
Paige![]() | 139 | Elder Druid | |
Pally Hd![]() | 40 | Paladin | |
Pallypala![]() | 151 | Paladin | |
Pluxx![]() | 146 | Elite Knight | |
Presmek![]() | 82 | Royal Paladin | |
Prime Warrior![]() | 201 | Elite Knight | |
Pyrrhus![]() | 45 | Paladin | |
Qnada![]() | 96 | Royal Paladin | |
Rainex![]() | 117 | Elite Knight | |
Rama Loko![]() | 66 | None | |
Rawfear![]() | 126 | Elite Knight | |
Rexor![]() | 150 | Elite Knight | |
Rip Man![]() | 138 | Elite Knight | |
Rookie![]() | 80 | None | |
Rooky![]() | 64 | None | |
Rooth Laith![]() | 120 | Knight | |
Rossi Four Six![]() ![]() | 175 | Master Sorcerer | |
Rostock![]() | 12 | Knight | |
Royaang![]() | 82 | Royal Paladin | |
Royal Berr![]() | 77 | Royal Paladin | |
Royal Eddy![]() | 239 | Royal Paladin | |
Royal Kitoyax![]() | 141 | Royal Paladin | |
Runebar![]() | 259 | Royal Paladin | |
Samson The Farmer![]() | 72 | None | |
Samson The Grinder![]() | 68 | None | |
Samson The Rooker![]() | 97 | None | |
Samson The Tasker![]() | 73 | None | |
Sara Hellen![]() | 14 | Druid | |
Satanist![]() | 61 | Knight | |
Shayko![]() | 67 | None | |
Shiz![]() | 357 | Master Sorcerer | |
Shooters![]() | 150 | Royal Paladin | |
Silwana![]() | 154 | Knight | |
Slim Dick Mccoy![]() ![]() | 223 | Elder Druid | |
Sloxie![]() | 126 | Elite Knight | |
Smack Rook![]() | 67 | None | |
Smork![]() | 205 | Elite Knight | |
Snerk![]() | 213 | Master Sorcerer | |
Snubber![]() | 117 | Royal Paladin | |
Sondre![]() | 127 | Master Sorcerer | |
Soy Mencho Wey![]() | 166 | Elite Knight | |
Spaxx![]() | 188 | Master Sorcerer | |
Stenkastare![]() | 73 | Paladin | |
Stephen Hawking![]() | 92 | Master Sorcerer | |
Struvelen![]() | 143 | Royal Paladin | |
Suedi Dominando![]() | 250 | Divine Paladin | |
Sven![]() | 143 | Elite Knight | |
Svn![]() | 97 | None | |
Svn Two![]() | 81 | None | |
Swir![]() | 48 | None | |
Takuzior![]() | 158 | Elite Knight | |
Tasx![]() | 86 | Master Sorcerer | |
Te Mato![]() | 86 | Master Sorcerer | |
Tee Mfkn Rah![]() | 160 | Elite Knight | |
Telia Sonera![]() | 69 | Paladin | |
The Tank![]() | 118 | Elite Knight | |
Thick Dick Mccoy![]() | 69 | Knight | |
Tinguini![]() | 69 | Sorcerer | |
Tito Bolt![]() | 227 | Master Sorcerer | |
Tolka Satan![]() | 223 | Master Sorcerer | |
Totaly![]() | 243 | Elite Knight | |
Tropical Gin![]() | 185 | Elite Knight | |
Tschitsu![]() | 45 | None | |
Tsitsu Bitsu![]() | 9 | None | |
Txst![]() | 155 | Elite Knight | |
Ultra Berr![]() | 88 | Elite Knight | |
Ultra Warrior![]() | 176 | Elite Knight | |
Vandalic![]() | 214 | Royal Paladin | |
Vito![]() | 195 | Elite Knight | |
Vri![]() | 46 | Master Sorcerer | |
Vry![]() | 266 | Elite Knight | |
Warrior![]() | 79 | Elite Knight | |
White Knight![]() | 98 | Elite Knight | |
Willie Stroker![]() | 211 | Master Sorcerer | |
Willzkommen![]() | 131 | Elite Knight | |
Wtf Wtf![]() | 22 | Master Sorcerer | |
Xeremelenke![]() | 105 | Elder Druid | |
Zariot![]() | 115 | Royal Paladin | |
Zastava![]() | 68 | Knight | |
Zeus![]() | 101 | Master Sorcerer |
Get updates, chat & more