>
| Rank | Name | |||||||||
| 1. | Grim 442 Archmage Sorcerer | +884.7M | +115.4M | +28.6M | +234.2M | +285.8M | +20.6M | 0 | +142.6M | +57.5M |
| 2. | Ultra Warrior 462 Templar Knight | +839.2M | +120.2M | +37M | +207.9M | +256.1M | +17.5M | 0 | +115.7M | +84.7M |
| 3. | Jumo 435 Celestial Druid | +736.6M | +113.2M | +33.8M | +195.6M | +236M | +16.9M | 0 | +95.1M | +46.1M |
| 4. | Show 364 Divine Paladin | +637.5M | +17.7M | +80.6M | +121.5M | +152.8M | +88.9M | +77.7M | +50.1M | +48.2M |
| 5. | Suedi Dominando 352 Divine Paladin | +628.7M | +90.3M | +86.6M | +117.2M | +141.8M | +15.7M | +70.7M | +106.4M | 0 |
| 6. | Stephen Hawking 407 Archmage Sorcerer | +279.5M | 0 | +12.8M | +76M | +145.1M | +45.6M | 0 | 0 | 0 |
| 7. | King Orgasmo 453 Templar Knight | +111M | -9.7M | +42.1M | +42.8M | +35.4M | 0 | 0 | +385.7K | 0 |
| 8. | Kakateo Asesino 403 Templar Knight | +221M | -5.9M | +37.5M | +34M | +62.9M | +14.3M | 0 | +47.4M | +30.8M |
| 9. | George Droid Fentbot 343 Divine Paladin | +149.8M | 0 | +47M | +27M | 0 | -2.8M | 0 | +47.1M | +31.6M |
| 10. | Kuroi No Pvp 313 Celestial Druid | +120.5M | -2.7M | +29.7M | +21.2M | +15.9M | +18.1M | +26.5M | +981.6K | +10.8M |
| 11. | Makia 254 Divine Paladin | -248.5M | -507.1M | +46.8M | +20M | +26.9M | +45.7M | +62.8M | +46.1M | +10.2M |
| 12. | Kvroi 165 Elite Knight | -288.5M | -353.6M | +19.6M | +16.3M | +24.4M | +4.7M | +7K | +86.3K | 0 |
| 13. | Royal Kvroi 262 Divine Paladin | +69.8M | +877.3K | 0 | +13.1M | +36.1M | +15.1M | +4.5M | 0 | 0 |
| 14. | Makiia 259 Master Sorcerer | +43.2M | 0 | 0 | +11.6M | +15M | +3.1M | +13.4M | +34.7K | 0 |
| 15. | Ninah 244 Royal Paladin | +66.7M | +8.4M | +10.9M | +8.5M | +9.4M | +11.2M | +15.5M | +2.7M | 0 |
| 16. | Equinox 157 Elder Druid | +15.3M | 0 | -534K | +7.8M | 0 | 0 | +7.3M | +777.8K | 0 |
| 17. | Gowther 133 Divine Paladin | -313.1M | +19.1M | -363.9M | +7.7M | +8.8M | +15.1M | +180.8K | 0 | 0 |
| 18. | Osamabinladen 174 Royal Paladin | +45.8M | 0 | +6.1M | +5.2M | +3.8M | +9.2M | +9.3M | +9.1M | +2.9M |
| 19. | Shinobu 268 Templar Knight | +42.1M | 0 | +1.1M | +4.8M | +7.5M | +10.2M | +4.3M | +14.1M | 0 |
| 20. | Endor 667 Celestial Druid | +15.4M | +7.1M | 0 | +4.5M | 0 | 0 | 0 | +3.8M | 0 |
| 21. | Woozybaby 235 Elder Druid | +31.8M | +4.9M | +363.6K | +4.3M | -265.8K | +8M | +14.4M | +82.6K | 0 |
| 22. | Willzkommen 371 Templar Knight | +12.2M | +5.3M | 0 | +3.4M | 0 | 0 | 0 | +3.4M | 0 |
| 23. | Tschitsu 257 None | +33M | +343.5K | +8.1M | +3.4M | +6.9M | +3.4M | +5.4M | +3.3M | +2.3M |
| 24. | Arioch 457 Celestial Druid | -282.4K | -5.7M | 0 | +3M | 0 | 0 | 0 | +2.4M | 0 |
| 25. | Tsitsu Bitsu 152 None | +9.2M | 0 | +4.8K | +2.7M | +4.1M | +1.9M | +434.8K | 0 | 0 |
| 26. | Totaly 390 Templar Knight | +7M | +3.3M | 0 | +2.4M | 0 | 0 | 0 | +1.3M | 0 |
| 27. | El Care Flesha Qla 200 Divine Paladin | +32M | +1M | +24.7M | +2M | 0 | 0 | +4.3M | 0 | 0 |
| 28. | Rip Man 152 Elite Knight | +34.5M | +8.9M | +12.7M | +1.3M | +994.6K | +918.3K | 0 | +5.6M | +4.1M |
| 29. | Garbage 259 None | +19.9M | +1.6M | +4.8M | +1.3M | +3M | +1.7M | +4M | +2M | +1.5M |
| 30. | Royal Kitoyax 228 Royal Paladin | +23.8M | +4.6M | +7.4M | +760.9K | +243.9K | +3.5M | +1.8M | +3.6M | +1.8M |
| 31. | Monteron 109 Elite Knight | +7.9M | +1.5M | +3.2M | +295.6K | +1.3M | 0 | +1.4M | 0 | +156.7K |
| 32. | Sauce 45 Elite Knight | +1.2M | +230.6K | +141.9K | +104.6K | 0 | 0 | 0 | +704.7K | 0 |
| 33. | Nuke India Please 324 Celestial Druid | +222.1M | +49.5M | +40.2M | +22.7K | 0 | +18.9M | +43.3M | +28.9M | +41.2M |
| 34. | Trunks 201 Elite Knight | +34.4M | 0 | +34.4M | +12.9K | 0 | 0 | 0 | 0 | 0 |
| 35. | Ahmed 6 None | +2K | 0 | 0 | +2K | 0 | 0 | 0 | 0 | 0 |
| 36. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more