>
| Rank | Name | |||||||||
| 1. | Legend 141 Master Sorcerer | +43.1M | 0 | 0 | 0 | +7M | +19.4M | +251.3K | +422.7K | +16M |
| 2. | Tee Mfkn Rah 221 Master Sorcerer | +115.7M | +35.2M | +21.7M | +20.4M | +3M | +18.6M | 0 | +826.5K | +15.9M |
| 3. | Show 189 Royal Paladin | +73.1M | +34.7M | +7.6M | +206.9K | +11.2M | +18.5M | 0 | 0 | +739.7K |
| 4. | Leibstandarte Ss 207 Royal Paladin | +81.1M | +12.8M | +7.2M | +11.8M | +7.7M | +18.2M | +265.1K | +3.3M | +19.8M |
| 5. | Sir Jus 161 Royal Paladin | +43.9M | +14M | 0 | +12.4M | 0 | +17.5M | 0 | 0 | 0 |
| 6. | Todo Miedo 130 Elder Druid | +33.8M | +10.5M | 0 | +9.8M | +183.8K | +13.3M | 0 | 0 | 0 |
| 7. | Jews Run The World 167 Royal Paladin | +48.7M | +24.9M | 0 | 0 | +10.7M | +13.1M | 0 | 0 | 0 |
| 8. | Captain Anomiem 114 Druid | +22.6M | +4.8M | 0 | +5.4M | 0 | +12.4M | 0 | 0 | 0 |
| 9. | Jail 141 Royal Paladin | +25.6M | +1.8M | +6.4M | +7M | 0 | +10.3M | 0 | 0 | 0 |
| 10. | Suedi 112 Royal Paladin | +13.6M | +841.9K | 0 | 0 | +3M | +9.7M | 0 | 0 | 0 |
| 11. | Miyamoto Musashi 171 Elite Knight | +39.3M | +9.3M | 0 | +13.1M | +9M | +7.9M | +8.1K | 0 | 0 |
| 12. | Anom 91 Knight | +11.9M | +222.8K | 0 | +4.6M | 0 | +7M | 0 | 0 | 0 |
| 13. | Sushi 135 Royal Paladin | +28.9M | +4.1M | 0 | +11.1M | +6.7M | +6.9M | 0 | 0 | 0 |
| 14. | Looter 149 Royal Paladin | +23M | +5.5M | 0 | +5.6M | +5.2M | +6.7M | 0 | 0 | 0 |
| 15. | Euturiel 145 Royal Paladin | +30.2M | +19.6M | +1.1M | 0 | +3.9M | +6.4M | -860.6K | 0 | 0 |
| 16. | Snerix 126 Royal Paladin | +25.1M | +4.7M | +1.2M | +6.3M | +7.3M | +5.6M | 0 | 0 | 0 |
| 17. | Bingo 92 Elder Druid | +9.9M | +1.6M | 0 | +2.9M | 0 | +5.5M | 0 | 0 | 0 |
| 18. | More Points Pls 95 Elite Knight | +13.5M | +5.7K | +37.4K | +4.3M | +3.8M | +5.3M | +14.6K | 0 | 0 |
| 19. | Vai Dar Merda 101 Master Sorcerer | +16.6M | +3.1M | +2M | +4.7M | +1.7M | +5.1M | 0 | 0 | 0 |
| 20. | Ingenaning 139 Master Sorcerer | +23.8M | 0 | 0 | +19M | 0 | +4.8M | 0 | 0 | 0 |
| 21. | Stinky Pit 139 Elite Knight | +21.2M | +7.3M | 0 | +8.6M | +797.2K | +4.5M | 0 | 0 | 0 |
| 22. | Escanor 81 Royal Paladin | +8.1M | +3.1K | 0 | +2.2M | +1.3M | +4.4M | +170.6K | 0 | 0 |
| 23. | Dana 94 Royal Paladin | +11.2M | +3.2M | 0 | +3.6M | 0 | +4.1M | +388K | 0 | 0 |
| 24. | Um Cara Violento 83 Elite Knight | +8.9M | +2M | +2M | +963.8K | --312 | +4M | 0 | 0 | 0 |
| 25. | Pussyy Destroyerr 121 Elite Knight | +19.4M | +3.1M | 0 | +6.1M | +3.5M | +3.7M | +995.4K | +247K | +1.7M |
| 26. | Magorctm 123 Sorcerer | +13.4M | +2.1M | 0 | +5M | +2.8M | +3.5M | 0 | 0 | 0 |
| 27. | Paladinny 116 Royal Paladin | +21.7M | +3.6M | +4.6M | +7.5M | +2.4M | +3.5M | 0 | 0 | +225.5K |
| 28. | Sakdakak 99 Royal Paladin | +12.1M | 0 | 0 | +4.2M | +4.5M | +3.5M | 0 | 0 | 0 |
| 29. | Eddyowns 64 Elite Knight | +4.2M | 0 | 0 | 0 | +771.4K | +3.4M | 0 | 0 | 0 |
| 30. | Kiltroazazin 98 Elder Druid | +7.1M | -123.7K | 0 | +3.1M | +811K | +3.4M | 0 | 0 | 0 |
| 31. | Jan Natalis 155 Elite Knight | +45.9M | +16.3M | +7.5M | +11.7M | +7.1M | +3.2M | 0 | 0 | 0 |
| 32. | Paladin Ever 106 Royal Paladin | +15M | +6M | +2.2M | +3.7M | 0 | +3.1M | 0 | 0 | 0 |
| 33. | Elder Eddy 88 Elder Druid | +10.2M | +332.7K | 0 | +1.7M | +5.3M | +2.9M | 0 | 0 | 0 |
| 34. | Nightstrike 81 Elite Knight | +8M | +2.7M | +277.3K | +689.5K | +1.5M | +2.8M | +95.3K | 0 | -40.1K |
| 35. | Oporowa 69 Elder Druid | +4.8M | +1.2M | +357.1K | +727.2K | 0 | +2.4M | 0 | 0 | 0 |
| 36. | The King 112 Elite Knight | +10.4M | 0 | 0 | +1.2M | +4.4M | +2.4M | -370.8K | 0 | +2.7M |
| 37. | Minerva 133 Elite Knight | +32.6M | +1.3M | +5.7M | +1.5M | +6.8M | +2.2M | 0 | 0 | +15.1M |
| 38. | Maguinha 112 Master Sorcerer | +21.7M | +1M | 0 | +2.7M | +691.2K | +2.1M | 0 | +3.8K | +15.1M |
| 39. | Paranoid 114 Elite Knight | +22M | +3.7M | +3.8M | +5.7M | +6.7M | +2.1M | 0 | 0 | 0 |
| 40. | Orten 93 None | +7.4M | +2.2M | 0 | +1.5M | +1.9M | +1.9M | 0 | 0 | 0 |
| 41. | Firesom 50 Druid | +1.9M | 0 | 0 | 0 | +119.9K | +1.8M | 0 | 0 | 0 |
| 42. | Neymar 135 Royal Paladin | +34.2M | +1.8M | +5.5M | +3.1M | +7.8M | +1.4M | 0 | -267.9K | +14.9M |
| 43. | Blank 79 Elder Druid | +5.3M | +901.1K | +13.4K | +1.1M | +2.1M | +1.2M | 0 | 0 | 0 |
| 44. | Vito 116 Elite Knight | +24.3M | +173.1K | +559.5K | +7.2M | +7.6M | +1.1M | +193.5K | +108.7K | +7.3M |
| 45. | Igris 78 Elite Knight | +3.7M | 0 | +497.2K | 0 | +2.3M | +1.1M | 0 | 0 | -166.9K |
| 46. | Ivar 79 None | +4.1M | +967.8K | 0 | +1.1M | +956.8K | +1M | 0 | 0 | 0 |
| 47. | Syko 85 Elite Knight | +6.3M | +2.3M | +175K | +2.8M | 0 | +999.8K | 0 | 0 | 0 |
| 48. | Goy Boi 155 Elder Druid | +48.1M | +16.9M | +12.5M | +4.9M | +5.1M | +850.8K | 0 | 0 | +7.8M |
| 49. | Okno Pcv 63 Elite Knight | +3.5M | +288.5K | 0 | +1.8M | +622.7K | +810.6K | 0 | 0 | 0 |
| 50. | Siberia 134 Elder Druid | +33.9M | +1.6M | +5.7M | +2.5M | +8.4M | +807.7K | 0 | 0 | +14.8M |
Get updates, chat & more