>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 460 Templar Knight | +820.7M | +120.2M | +37M | +207.9M | +256.1M | +17.5M | 0 | +115.7M | +66.3M |
| 2. | Grim 440 Archmage Sorcerer | +863.3M | +115.4M | +28.6M | +234.2M | +285.8M | +20.6M | 0 | +142.6M | +36.2M |
| 3. | Jumo 433 Celestial Druid | +719.4M | +113.2M | +33.8M | +195.6M | +236M | +16.9M | 0 | +95.1M | +28.8M |
| 4. | Suedi Dominando 352 Divine Paladin | +628.7M | +90.3M | +86.6M | +117.2M | +141.8M | +15.7M | +70.7M | +106.4M | 0 |
| 5. | Nuke India 204 Templar Knight | -608.6M | +74.4M | +1.6M | 0 | 0 | -799.8M | +15M | +66M | +34.1M |
| 6. | Nuke India Please 323 Celestial Druid | +213.1M | +49.5M | +40.2M | +22.7K | 0 | +18.9M | +43.3M | +28.9M | +32.3M |
| 7. | Big Bertha 333 Templar Knight | +40.6M | +39M | +1.7M | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Jorgitoplaylife 376 Divine Paladin | +253.6M | +33.6M | +53.7M | 0 | +52.5M | +27.1M | +31.9M | +45.4M | +9.5M |
| 9. | Grimcock 213 Divine Paladin | -511.2M | +29.7M | +22.6M | -678.9M | +69.3M | +6.8M | 0 | +31.6M | +7.7M |
| 10. | Ajelio 201 Divine Paladin | -579.8M | +28.2M | +20.7M | -710M | +44.5M | 0 | 0 | +30.6M | +6.2M |
| 11. | Kuroi Bobo 232 Royal Paladin | +90.2M | +20.6M | +22.9M | 0 | +6.9M | +15.4M | +21.9M | +1.1M | +1.4M |
| 12. | Gowther 133 Divine Paladin | -313.1M | +19.1M | -363.9M | +7.7M | +8.8M | +15.1M | +180.8K | 0 | 0 |
| 13. | Show 364 Divine Paladin | +640.4M | +17.7M | +80.6M | +121.5M | +152.8M | +88.9M | +77.7M | +50.1M | +51.1M |
| 14. | El Diablo De Tu Gata 274 Master Sorcerer | +80.8M | +16.5M | +18.2M | 0 | +11.8M | +16M | +18.3M | +65.5K | +2.6K |
| 15. | Mantox 123 Royal Paladin | -232.1M | +14.1M | +20.1M | -294.5M | +10.3M | +2.5M | +13.2M | +2.1M | +22.5K |
| 16. | Rip Man 151 Elite Knight | +33.1M | +8.9M | +12.7M | +1.3M | +994.6K | +918.3K | 0 | +5.6M | +2.7M |
| 17. | Ultra Berr 221 Elite Knight | +14.2M | +8.8M | 0 | 0 | +5.4M | 0 | 0 | 0 | 0 |
| 18. | Ninah 244 Royal Paladin | +66.7M | +8.4M | +10.9M | +8.5M | +9.4M | +11.2M | +15.5M | +2.7M | 0 |
| 19. | Endor 667 Celestial Druid | +15.4M | +7.1M | 0 | +4.5M | 0 | 0 | 0 | +3.8M | 0 |
| 20. | Willzkommen 371 Templar Knight | +12.2M | +5.3M | 0 | +3.4M | 0 | 0 | 0 | +3.4M | 0 |
| 21. | Woozybaby 235 Elder Druid | +31.8M | +4.9M | +363.6K | +4.3M | -265.8K | +8M | +14.4M | +82.6K | 0 |
| 22. | Royal Kitoyax 228 Royal Paladin | +23.7M | +4.6M | +7.4M | +760.9K | +243.9K | +3.5M | +1.8M | +3.6M | +1.7M |
| 23. | Totaly 390 Templar Knight | +7M | +3.3M | 0 | +2.4M | 0 | 0 | 0 | +1.3M | 0 |
| 24. | Garbage 259 None | +19.9M | +1.6M | +4.8M | +1.3M | +3M | +1.7M | +4M | +2M | +1.5M |
| 25. | Monteron 108 Elite Knight | +7.7M | +1.5M | +3.2M | +295.6K | +1.3M | 0 | +1.4M | 0 | +10.3K |
| 26. | El Care Flesha Qla 200 Divine Paladin | +32M | +1M | +24.7M | +2M | 0 | 0 | +4.3M | 0 | 0 |
| 27. | Royal Kvroi 262 Divine Paladin | +69.8M | +877.3K | 0 | +13.1M | +36.1M | +15.1M | +4.5M | 0 | 0 |
| 28. | Sung Jin-woo 204 Master Sorcerer | -4.3M | +386K | +2.2M | 0 | -1.7M | -5.2M | 0 | 0 | 0 |
| 29. | Tschitsu 257 None | +32.5M | +343.5K | +8.1M | +3.4M | +6.9M | +3.4M | +5.4M | +3.3M | +1.8M |
| 30. | Smack Rook 130 None | +2.4M | +240.5K | 0 | 0 | +607.4K | +527.8K | +761.7K | +201.8K | +110.7K |
| 31. | Sauce 45 Elite Knight | +1.2M | +230.6K | +141.9K | +104.6K | 0 | 0 | 0 | +704.7K | 0 |
| 32. | Rooky 105 None | +13.6K | +13.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more