>
| Rank | Name | |||||||||
| 1. | Pussyy Destroyerr 121 Elite Knight | +19.4M | +3.1M | 0 | +6.1M | +3.5M | +3.7M | +995.4K | +247K | +1.7M |
| 2. | Crash 72 Elite Knight | +5M | +207.2K | +1.7M | +1000K | +1.2M | 0 | +887.2K | +9.6K | 0 |
| 3. | Ramon Nurmagomedov 90 Elite Knight | +6.4M | +2.3M | +844K | +4.4K | +1.5M | +553.9K | +644.8K | +16.5K | +443.1K |
| 4. | Abigail Amargetas 91 Elite Knight | +8.3M | +3.6M | +781.5K | 0 | +1.2M | +659K | +555.2K | 0 | +1.5M |
| 5. | Dana 94 Royal Paladin | +11.2M | +3.2M | 0 | +3.6M | 0 | +4.1M | +388K | 0 | 0 |
| 6. | Leibstandarte Ss 206 Royal Paladin | +79.5M | +12.8M | +7.2M | +11.8M | +7.7M | +18.2M | +265.1K | +3.3M | +18.2M |
| 7. | Legend 140 Master Sorcerer | +41.9M | 0 | 0 | 0 | +7M | +19.4M | +251.3K | +422.7K | +14.8M |
| 8. | Vito 114 Elite Knight | +23.3M | +173.1K | +559.5K | +7.2M | +7.6M | +1.1M | +193.5K | +108.7K | +6.3M |
| 9. | Last Emperor 69 Elite Knight | +3.8M | +1.4M | +908K | 0 | 0 | +739.2K | +193.3K | +42.6K | +506K |
| 10. | Escanor 81 Royal Paladin | +8.1M | +3.1K | 0 | +2.2M | +1.3M | +4.4M | +170.6K | 0 | 0 |
| 11. | End 66 None | +2.6M | +590.5K | +635.5K | +989.9K | 0 | +26.3K | +102.1K | +22.7K | +271.7K |
| 12. | Nightstrike 81 Elite Knight | +8M | +2.7M | +277.3K | +689.5K | +1.5M | +2.8M | +95.3K | 0 | -40.1K |
| 13. | More Points Pls 95 Elite Knight | +13.5M | +5.7K | +37.4K | +4.3M | +3.8M | +5.3M | +14.6K | 0 | 0 |
| 14. | Miyamoto Musashi 171 Elite Knight | +39.3M | +9.3M | 0 | +13.1M | +9M | +7.9M | +8.1K | 0 | 0 |
| 15. | Editez 120 Master Sorcerer | +10.2M | +6.3M | +4.4M | 0 | -483.9K | 0 | 0 | 0 | 0 |
| 16. | Lootera 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Rocketto 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Sushi 135 Royal Paladin | +28.9M | +4.1M | 0 | +11.1M | +6.7M | +6.9M | 0 | 0 | 0 |
| 20. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Riverking 8 Paladin | +4.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.2K |
| 22. | Sakdakak 99 Royal Paladin | +12.1M | 0 | 0 | +4.2M | +4.5M | +3.5M | 0 | 0 | 0 |
| 23. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Zumba 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Oporowa 69 Elder Druid | +4.8M | +1.2M | +357.1K | +727.2K | 0 | +2.4M | 0 | 0 | 0 |
| 26. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Sir Jus 161 Royal Paladin | +43.9M | +14M | 0 | +12.4M | 0 | +17.5M | 0 | 0 | 0 |
| 28. | Nuke India 43 Knight | +1M | -2.1K | 0 | +816.9K | +194.2K | 0 | 0 | 0 | 0 |
| 29. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Captain Anomiem 114 Druid | +22.6M | +4.8M | 0 | +5.4M | 0 | +12.4M | 0 | 0 | 0 |
| 31. | Paranoid 114 Elite Knight | +22M | +3.7M | +3.8M | +5.7M | +6.7M | +2.1M | 0 | 0 | 0 |
| 32. | Anom 91 Knight | +11.9M | +222.8K | 0 | +4.6M | 0 | +7M | 0 | 0 | 0 |
| 33. | Kiltroazazin 98 Elder Druid | +7.1M | -123.7K | 0 | +3.1M | +811K | +3.4M | 0 | 0 | 0 |
| 34. | Kozei Nakara 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Habla Mencho Wey 61 Elite Knight | +825.8K | +825.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Skarirheim 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Rhaimat 33 Royal Paladin | +155.1K | 0 | +155.1K | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Uledion 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Hanky 80 Royal Paladin | +4.1M | 0 | +81.6K | +504.2K | +2.9M | 0 | 0 | 0 | +585.6K |
| 40. | Bororion 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Majoara 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Boronrak 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Cris Jr 102 Elite Knight | +15M | +4.2M | +2.3M | +6.6M | +776.7K | +555.4K | 0 | 0 | +557.2K |
| 44. | Thaliros 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Baraius 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Cristian Cepeda 63 Master Sorcerer | +832.9K | +765.3K | +67.6K | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Baredvyn 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Zeldrix 54 Elite Knight | +2.4M | +792.7K | +1.7M | -50.6K | 0 | 0 | 0 | 0 | 0 |
| 49. | Graumgar 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Usain Boltz 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more