>
To appear on the highscore list you will have to:
Kill all monsters inside the dungeon
Kill all mini bosses
Kill the main boss
For more information about dungeons, visit our wiki.
| Dungeon Completion Highscores | ||||
|---|---|---|---|---|
| Rank | Dungeon Name | Participants | Completion Time | Date |
| 1 | Pancake Flipper Dungeon | Todo Miedo | 00:05:56 | 2026-11-12 |
| 2 | Pancake Flipper Dungeon | Magorctm | 00:06:04 | 2026-11-10 |
| 3 | Pancake Flipper Dungeon | Todo Miedo | 00:06:26 | 2026-11-10 |
| 4 | Pancake Flipper Dungeon | Todo Miedo | 00:06:59 | 2026-11-12 |
| 5 | Pancake Flipper Dungeon | Grimreaper, Blade, Failure | 00:07:02 | 2026-11-11 |
| 6 | Pancake Flipper Dungeon | Paladin Ever | 00:07:07 | 2026-11-11 |
| 7 | Pancake Flipper Dungeon | Snerix | 00:07:23 | 2026-11-12 |
| 8 | Undead Dungeon | Maguinha, Jan Natalis, Dana | 00:07:29 | 2026-11-12 |
| 9 | Pancake Flipper Dungeon | Magorctm | 00:07:41 | 2026-11-11 |
| 10 | Pancake Flipper Dungeon | Valentin | 00:07:42 | 2026-11-11 |
Get updates, chat & more